

Final Record: 19-14, 8-8 SEC
| DATE | OPPONENT | TIME/RESULT |
| 11/10 | W 97-37 | |
| 11/14 | L 70-67 | |
| 11/18 | W 105-74 | |
| 11/21 | W 105-60 | |
| 11/24 | W 80-36 | |
| 12/2 | W 87-86 | |
| 12/5 | W 96-67 | |
| 12/16 | W 96-83 | |
| 12/19 | W 93-77 | |
| 12/22 | L 78-69 | |
| 12/28 | L 75-60 | |
| 12/31 | L 64-54 | |
| 01/6 | L 67-51 | |
| 01/10 | W 80-56 | |
| 01/13 | W 85-73 | |
| 01/17 | W 67-64 | |
| 01/20 | L 78-76 | |
| 01/24 | W 78-69 | |
| 01/28 | W 57-54 | |
| 01/31 | L 71-82 | |
| 02/3 | L 61-66 | |
| 02/7 | L 61-71 | |
| 02/10 | W 73-54 | |
| 02/14 | W 75-66 | |
| 02/17 | W 86-79 | |
| 02/21 | L 67-49 | |
| 02/24 | W 86-73 | |
| 02/28 | L 70 - 82 | |
| 03/3 | L 65 - 71 | |
| SEC Tournament |
||
| 3/8 | Auburn [21] | W 80 - 65 |
| 3/9 | Florida [22] | L 57 - 74 |
| National Invitation Tournament |
||
| 3/14 | Fresno State [23] | W 88-78 |
| 3/19 | Air Force [24] | L 52-83 |
No one has rated this item yet - be the first!