

| DATE | OPPONENT | TIME/RESULT |
| 11/12 | Rutgers [3] | W 78-69 |
| 11/15 | N. Carolina A&T | W 89-35 |
| 11/19 | Davidson [4] | W 74-68 |
| 11/21 | at Georgia Southern | W 75-71 |
| 11/26 | Stanford [5] | W 74-69 |
| 11/29 | Memphis [6] | W 95-46 |
| 12/3 | at Georgia Tech | W 79-69 |
| 12/7 | Middle Tenn. St. | L 70-62 |
| 12/15 | at Savannah State | W 75-54 |
| 12/17 | TCU [7] | W 80-58 |
| 12/20 | at George Mason | W 76-51 |
| 12/21 | at Richmond [8] | W 72-41 |
| 12/28 | George Washington [9] | L 66-54 |
| 12/30 | at Brown [10] | W 82-69 |
| 01/4 | Florida [11] | W 89-57 |
| 01/7 | LSU [12] | L 57-55 |
| 01/11 | at Mississippi St. | W 74-61 |
| 01/14 | Tennessee [13] | L 52-41 |
| 01/18 | Vanderbilt [14] | W 83-71 |
| 01/21 | Florida State [15] | W 70-65 |
| 01/25 | Mississippi [16] | W 69-60 |
| 01/28 | at Florida [17] | W 77-54 |
| 02/1 | LSU [18] | W 53-51 |
| 02/5 | Tennessee [19] | L 57-73 |
| 02/8 | at Alabama [20] | W 92-51 |
| 02/11 | South Carolina [21] | W 81-57 |
| 02/15 | at Kentucky [22] | W 82-72 |
| 02/18 | at Auburn [23] | W 62-55 |
| 02/25 | Arkansas [24] | W 69 - 51 |
| SEC Tournament |
||
| 03/2 | Kentucky [25] | W 72 - 40 |
| 03/3 | Vanderbilt [26] | L 56 - 81 |
| NCAA Tournament |
||
| 3/17 | Belmont [27] | W 53-36 |
| 3/19 | Iowa State [28] | W 76-56 |
| 3/25 | Purdue [29] | L 65-78 |
No one has rated this item yet - be the first!